Eurostar Seating Plans
Mouse over the coach number for seating plan.
Key: LR=Luggage Rack WC=Toilet RA=Recreation Area T=Telephone WCD=Disabled Toilet W=Wheelchair Space C=Wheelchair Companion Space B=Baby Changing Room F=Family Area
| Coach | Class | LR | WC | RA | T | WCD | W | C | B | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard | Yes | Yes | Yes | Yes | |||||
| 2 | Standard | Yes | Yes | |||||||
| 3 | Standard | Yes | Yes | |||||||
| 4 | Standard | Yes | Yes | Yes | ||||||
| 5 | Standard | Yes | Yes | |||||||
| 6/Bar | Non-Smoking | Yes | ||||||||
| 7 | First | Yes | Yes | Yes | ||||||
| 8 | First | Yes | Yes | Yes | Yes | |||||
| 9 | First | Yes | Yes | Yes | ||||||
| 10 | First | Yes | Yes | Yes | ||||||
| 11 | First | Yes | Yes | Yes | Yes | |||||
| 12 | First | Yes | Yes | Yes | ||||||
| 13/Bar | Non-Smoking | Yes | ||||||||
| 14 | Standard | Yes | Yes | |||||||
| 15 | Standard | Yes | Yes | Yes | ||||||
| 16 | Standard | Yes | Yes | |||||||
| 17 | Standard | Yes | Yes | |||||||
| 18 | Standard | Yes | Yes | Yes | Yes |
Paris from £119
1 Night 3* hotel
+ Eurostar
Antwerp fr £139
3 Nights 3* hotel
+ Train
Nice from £199
3 Nights 3* hotel
+ Train